Overall Medal Standings : The real ranking

According to the official website of the Beijing Olympic Games, China is actually the winner. Not sure our real ranking shows the same thing !

Why another ranking for the BEIJING 2008 Olympiads ? First, we believe that the official ranking for the Olympic Games is pretty unfair for one essential reason : it makes no difference regarding the population of each countries.
Second, it's much harder to get an equality beetween two countries.
And finaly, our main motivation is that it would be so fun if Jamaica was declared as the winner of the Beijing 2008 Olympic Games ! How are calculated the scores ? To establish this new rankings, we simply have normalized the medal's count for each country with its population's count (according to wikipedia).

Rank Country G S B T Official rank
1 Flag of Jamaica JAM - Jamaica 6 3 2 11 13
2 Flag of Bahrain BRN - Bahrain 1 0 0 1 52
3 Flag of Mongolia MGL - Mongolia 2 2 0 4 31
4 Flag of New Zealand NZL - New Zealand 3 1 5 9 26
5 Flag of Estonia EST - Estonia 1 1 0 2 46
6 Flag of Australia AUS - Australia 14 15 17 46 6
7 Flag of Georgia GEO - Georgia 3 0 3 6 27
8 Flag of Norway NOR - Norway 3 5 2 10 21
9 Flag of Slovakia SVK - Slovakia 3 2 1 6 25
10 Flag of Slovenia SLO - Slovenia 1 2 2 5 41
11 Flag of Latvia LAT - Latvia 1 1 1 3 45
12 Flag of Netherlands NED - Netherlands 7 5 4 16 12
13 Flag of Belarus BLR - Belarus 4 5 10 19 16
14 Flag of Denmark DEN - Denmark 2 2 3 7 30
15 Flag of Great Britain GBR - Great Britain 19 13 15 47 4
16 Flag of Panama PAN - Panama 1 0 0 1 52
17 Flag of Hungary HUN - Hungary 3 5 2 10 21
18 Flag of Czech Republic CZE - Czech Republic 3 3 0 6 24
19 Flag of Switzerland SUI - Switzerland 2 0 4 6 34
20 Flag of Korea KOR - Korea 13 10 8 31 7
21 Flag of Germany GER - Germany 16 10 15 41 5
22 Flag of Finland FIN - Finland 1 1 2 4 44
23 Flag of Romania ROU - Romania 4 1 3 8 17
24 Flag of Cuba CUB - Cuba 2 11 11 24 28
25 Flag of Russian Fed. RUS - Russian Fed. 23 21 28 72 3
26 Flag of Kenya KEN - Kenya 5 5 4 14 15
27 Flag of Ukraine UKR - Ukraine 7 5 15 27 11
28 Flag of Bulgaria BUL - Bulgaria 1 1 3 5 42
29 Flag of Italy ITA - Italy 8 10 10 28 9
30 Flag of Azerbaijan AZE - Azerbaijan 1 2 4 7 39
31 Flag of Kazakhstan KAZ - Kazakhstan 2 4 7 13 29
32 Flag of United States USA - United States 36 38 36 110 2
33 Flag of Spain ESP - Spain 5 10 3 18 14
34 Flag of Dominican Rep. DOM - Dominican Rep. 1 1 0 2 46
35 Flag of France FRA - France 7 16 17 40 10
36 Flag of Tunisia TUN - Tunisia 1 0 0 1 52
37 Flag of Belgium BEL - Belgium 1 1 0 2 46
38 Flag of Portugal POR - Portugal 1 1 0 2 46
39 Flag of Canada CAN - Canada 3 9 6 18 19
40 Flag of DPR Korea PRK - DPR Korea 2 1 3 6 33
41 Flag of Zimbabwe ZIM - Zimbabwe 1 3 0 4 38
42 Flag of Poland POL - Poland 3 6 1 10 20
43 Flag of Japan JPN - Japan 9 6 10 25 8
44 Flag of Cameroon CMR - Cameroon 1 0 0 1 52
45 Flag of Ethiopia ETH - Ethiopia 4 1 2 7 18
46 Flag of Argentina ARG - Argentina 2 0 4 6 34
47 Flag of China CHN - China 51 21 28 100 1
48 Flag of Uzbekistan UZB - Uzbekistan 1 2 3 6 40
49 Flag of Thailand THA - Thailand 2 2 0 4 31
50 Flag of Mexico MEX - Mexico 2 0 1 3 36
51 Flag of Brazil BRA - Brazil 3 4 8 15 23
52 Flag of Iran IRI - Iran 1 0 1 2 51
53 Flag of Turkey TUR - Turkey 1 4 3 8 37
54 Flag of Indonesia INA - Indonesia 1 1 3 5 42
55 Flag of India IND - India 1 0 2 3 50
56 Flag of Bahamas BAH - Bahamas 0 1 1 2 65
57 Flag of Iceland ISL - Iceland 0 1 0 1 71
58 Flag of Trinidad/Tobago TRI - Trinidad/Tobago 0 2 0 2 60
59 Flag of Lithuania LTU - Lithuania 0 2 3 5 57
60 Flag of Croatia CRO - Croatia 0 2 3 5 57
61 Flag of Sweden SWE - Sweden 0 4 1 5 56
62 Flag of Ireland IRL - Ireland 0 1 2 3 62
63 Flag of Singapore SIN - Singapore 0 1 0 1 71
64 Flag of Kyrgyzstan KGZ - Kyrgyzstan 0 1 1 2 65
65 Flag of Greece GRE - Greece 0 2 2 4 59
66 Flag of Tajikistan TJK - Tajikistan 0 1 1 2 65
67 Flag of Austria AUT - Austria 0 1 2 3 62
68 Flag of Serbia SRB - Serbia 0 1 2 3 62
69 Flag of Ecuador ECU - Ecuador 0 1 0 1 71
70 Flag of Chile CHI - Chile 0 1 0 1 71
71 Flag of Malaysia MAS - Malaysia 0 1 0 1 71
72 Flag of Morocco MAR - Morocco 0 1 1 2 65
73 Flag of Algeria ALG - Algeria 0 1 1 2 65
74 Flag of Sudan SUD - Sudan 0 1 0 1 71
75 Flag of Colombia COL - Colombia 0 1 1 2 65
76 Flag of South Africa RSA - South Africa 0 1 0 1 71
77 Flag of Vietnam VIE - Vietnam 0 1 0 1 71
78 Flag of Nigeria NGR - Nigeria 0 1 3 4 61
79 Flag of Afghanistan AFG - Afghanistan 0 0 1 1 81
80 Flag of Armenia ARM - Armenia 0 0 6 6 79
81 Flag of Mauritius MRI - Mauritius 0 0 1 1 81
82 Flag of Rep. of Moldova MDA - Rep. of Moldova 0 0 1 1 81
83 Flag of Togo TOG - Togo 0 0 1 1 81
84 Flag of Chinese Taipei TPE - Chinese Taipei 0 0 4 4 80
85 Flag of Israel ISR - Israel 0 0 1 1 81
86 Flag of Venezuela VEN - Venezuela 0 0 1 1 81
87 Flag of Egypt EGY - Egypt 0 0 1 1 81